Home Page Contact Us  Site Map

Tables

Last Updated on:

Monday, 12 May 2008 23:34


ALL PLAYERS MUST SERVE AT LEAST ONE MATCH SUSPENSION IN THE NEXT FIXTURE WITH THE SAME TEAM HE RECEIVED THE RED CARD WITH. THE PLAYER REMAINS SUSPENDED FROM ALL FOOTBALL UNTIL THAT TEAM HAS PLAYED THE REQUIRED NUMBER OF GAMES

FINAL LEAGUE TABLES
 
Carlow People Premier P W D L F A Pts.
Burrin Celtic 18 12 4 2 46 29 40C
Parkville United 18 12 2 4 43 17 38R
Crettyard United 18 11 4 3 56 23 37
New Oak Boys 18 11 3 4 51 29 36
Hanover Harps 18 8 5 5 35 24 29
Bagenalstown 18 8 3 7 40 38 27
Stretford United 18 5 5 8 31 38 20
St. Fiacc's F.C. 18 4 3 11 30 54 15
Killeshin F.C. 18 1 1 16 19 64 4P/0
Slaney Rovers 18 2 2 14 25 60 -4*

Points deducted as per Rule 37(1)
P/O = Play Off for Relegation/Promotion with Ballymurphy

 

Nationalist Division P W D L F A Pts.
Kilree Celtic. 16 9 5 2 45 29 32C
Ballymurphy Celtic 16 10 1 5 41 24 31RP/O
Nurney Villa 16 7 7 2 28 20 28
Hacketstown United 16 6 6 4 33 24 24
Crettyard United 16 6 5 5 29 32 23
Castle Rangers 16 6 4 6 33 30 22
Wolfhill Athletic 16 4 4 8 25 28 16
Palatine Celtic 16 4 0 12 24 41 12
Moone Celtic 16 2 4 10 20 50 10

P/O = Play Off for Relegation/Promotion with Killeshin

 

Whites Pharmacy Div. P W D L F A Pts.
Ridge Rangers 18 14 3 1 56 10 45C
Stretford United. 18 12 2 4 50 25 38R
Ardattin Athletic 18 9 5 4 38 27 32
New Oak Boys 18 9 5 4 36 27 32
St. Joseph's 18 9 2 7 55 53 29
Dereen Heights 18 9 1 8 45 37 28
Baltinglass Boys 18 7 4 7 33 30 22*
Derry Rovers 18 3 3 12 37 64 12
Parkville United 18 3 2 13 25 55 11
Rathanna F.C. 18 1 1 16 18 63 4

* 2 points deducted arising from Disciplinary action

 

Dolmen Flooring Div. P W D L F A Pts.
Grange F.C. 14 12 1 1 61 19 37C
Borris F.C. 14 9 3 2 34 14 30R
Hanover Harps 14 7 1 6 36 32 22
Carlow Rovers 14 6 3 5 34 37 21
Hacketstown Utd 14 5 1 8 22 38 16
Tullow Town 14 4 3 7 30 42 15
Burrin Celtic 14 3 1 10 18 32 10
Nurney Villa 14 3 1 10 29 50 10

C = Champions R = Runner up

 

Over 35's Division P W D L F A Pts.
New Oak Boys 10 8 2 0 26 8 26C
Wolfhill Ath 10 6 2 2 21 9 20R
Thomastown Utd 10 4 5 1 18 18 17
Killeshin F.C. 10 2 3 5 11 13 9
Stradbally Town 10 1 3 6 8 23 6
Nurney Villa 10 0 3 7 6 19 3

C = Champions R = Runner Up

 

Diamond Woodcraft U/17 P W D L F A Pts.
Derry Rovers 12 10 0 2 38 21 30C
Parkville Utd 12 5 2 5 27 20 17R
St. Joseph's 12 3 3 6 20 34 12
Burrin Celtic 12 2 4 6 12 26 10
Nurney Villa 12 2 2 8 9 19 8
Bagenalstown 12 2 2 8 20 37 8

C = Champions R = Runner Up

 

Diamond Woodcraft U/18 P W D L F A Pts.
St. Fiacc's 8 6 1 1 26 13 19C
St. Anne's 8 2 1 5 15 18 7
Crettyard Utd 8 2 1 5 11 18 7
Moone Celtic 8 0 2 6 12 28 2

C = Champions